barrenriverrealtyllc.com › Zoe Drive, Hunter's Run Sub, Glasgow
Barren County Southwest
(Glasgow,
Kentucky,
US -
42141)
Zoe Drive, Hunter's Run Sub, Glasgow Barren County Southwest (Glasgow, Kentucky, US - 42141) Built
$34,000
USD
7 Lots in a Classy Subdivision, Glasgow, Ky
Barren River Realty & Auction LLC
Tammie Shockley
270-622-0739 (Office)
270-622-0739 (Cell)
Request More Info

- $20,500. - $27,500.
- Type: Lots and Land
- Style: Lot / Land
- Development Level: Built
- Lot Type: Rectangular
- MLS #: 20171576
Description
Hunter's Run Subdivision, off Matthew's Mill Road.
Lot 1, 79 Zoe Dr, 0.758 acre, $24,500
Lot 2 & 3 COMBINED 101 &133 Zoe Dr, 0.577 & 0.599 acre, $34,500
Lot 10, 373 Zoe Dr, 1.281 acre, $31,500
Lot 11, 374 Zoe Dr, 1.096 acre, $31,500
Lot 16, 268 Zoe Dr, 0.829 acre, $28,500
Lot 18, 244 Zoe Dr, 0.577 acre, $35,500
Under ground utilities, fiber optics available.
Lot 1, 79 Zoe Dr, 0.758 acre, $24,500
Lot 2 & 3 COMBINED 101 &133 Zoe Dr, 0.577 & 0.599 acre, $34,500
Lot 10, 373 Zoe Dr, 1.281 acre, $31,500
Lot 11, 374 Zoe Dr, 1.096 acre, $31,500
Lot 16, 268 Zoe Dr, 0.829 acre, $28,500
Lot 18, 244 Zoe Dr, 0.577 acre, $35,500
Under ground utilities, fiber optics available.
Attachments
Population
Total population | 31,455 |
Male population | 14,694 |
Female population | 16,761 |
Median age | 40.80 |
Median age (male) | 39.80 |
Median age (female) | 42.40 |
Marital status (Number of people who have the following marital status)
Never married | 6,060 |
Married | 13,276 |
Separated | 612 |
Widowed | 1,880 |
Divorced | 4,029 |
Population by age
Under 15 | 6,210 |
Age 15 to 24 | 3,708 |
Ages 25 to 44 | 7,285 |
Ages 45 to 64 | 8,338 |
Age 65 and over | 5,914 |
Population mobility
Live in the same house as 1 year ago | 27,435 |
Moved from abroad | 5 |
Moved from a different state | 333 |
Moved from the same county | 2,114 |
Moved from the same state | 1,072 |
Population by poverty level
Above poverty level | 22,787 |
Below poverty level (daily income under $1.90/day) | 7,210 |
Employment
White collar | 8,640 |
Blue collar | 4,468 |
Class of worker
Self employed | 1,588 |
Private company | 9,380 |
Not for profit company | 563 |
Government workers | 1,577 |
Households
Total households | 12,388 |
Family households | 8,313 |
Non-family households | 4,075 |
Households with children | 4,504 |
Households without children | 7,884 |
Average people per household | 2.48 |
Education (Number of people who have achieved the following levels of education)
No high school | 1,702 |
Some high school | 12,900 |
Some college | 4,952 |
Associate degree | 1,500 |
Bachelors degree | 2,376 |
Graduate degree | 1,416 |
Income/Financial
Average household income | $56,246 |
Median household income | $42,703 |
Median income under 25 | $31,667 |
Median income 25-44 | $45,816 |
Median income 45-64 | $45,561 |
Median income over 65 | $35,812 |
Housing occupancy
Housing units | 13,994 |
Occupied housing units | 12,388 |
Owner occupied units | 8,198 |
Renter occupied units | 4,190 |
Median housing costs per month | $720 |
Median gross rent per month | $721 |
Housing by year built
Year built median | 1980 |
Built before 1939 | 1,215 |
Built between 1940 and 1949 | 518 |
Built between 1950 and 1959 | 1,403 |
Built between 1960 and 1969 | 1,350 |
Built between 1970 and 1979 | 2,577 |
Built between 1980 and 1989 | 1,488 |
Built between 1990 and 1999 | 2,467 |
Built between 2000 and 2009 | 2,134 |
Built after 2010 | 842 |
Housing mortgage situation
Houses with mortgage | 4,349 |
Houses without mortgage | 3,849 |
Median value with mortgage | $136,300 |
Median value without mortgage | $119,800 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#242518614
top
Information is deemed to be correct but not guaranteed.